andrea-fit
Andrea Fit Guide
| XS | S | M | L | XL | 1X | |
|---|---|---|---|---|---|---|
| Numeric Size | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
| Bust Width | 18.5" | 19.5" | 20" | 22" | 23" | 23" |
| Blouse Length | 26” | 26” | 26” | 27” | 28” | 29” |
| Short Dress Length | 34” | 34” | 35” | 36” | 37” | 38” |
| Midi Length | 49” | 49” | 49” |
49”
|
49”
|
49”
|
Size Notes
- The Andrea is intended for a loose and easy fit. If you're between sizes, we recommend sizing down.
If you have further questions, please email hola@migolondrina.com. We would love to help you find your perfect piece.